Prayer Times
Monthly Prayer Schedule
| Nov | Jumada Al-Awwal | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 08 Sun | 28 | 6:35AM | 8:00AM | 12:54PM | 3:23PM | 5:47PM | 7:12PM |
| 09 Mon | 29 | 6:37AM | 8:01AM | 12:54PM | 3:22PM | 5:46PM | 7:11PM |
| 10 Tue | 30 | 6:38AM | 8:03AM | 12:54PM | 3:21PM | 5:45PM | 7:10PM |
| Dec | Jumada Al-Thani | ||||||
| 11 Wed | 01 | 6:39AM | 8:04AM | 12:54PM | 3:21PM | 5:44PM | 7:09PM |
| 12 Thu | 02 | 6:40AM | 8:05AM | 12:54PM | 3:20PM | 5:43PM | 7:08PM |
| 13 Fri | 03 | 6:42AM | 8:07AM | 12:55PM | 3:19PM | 5:42PM | 7:07PM |
| 14 Sat | 04 | 6:43AM | 8:08AM | 12:55PM | 3:18PM | 5:41PM | 7:06PM |
| 15 Sun | 05 | 6:44AM | 8:10AM | 12:55PM | 3:17PM | 5:40PM | 7:05PM |
| 16 Mon | 06 | 6:45AM | 8:11AM | 12:55PM | 3:16PM | 5:39PM | 7:04PM |
| 17 Tue | 07 | 6:46AM | 8:12AM | 12:55PM | 3:16PM | 5:38PM | 7:04PM |
| 18 Wed | 08 | 6:47AM | 8:14AM | 12:55PM | 3:15PM | 5:37PM | 7:03PM |
| 19 Thu | 09 | 6:49AM | 8:15AM | 12:56PM | 3:14PM | 5:36PM | 7:02PM |
| 20 Fri | 10 | 6:50AM | 8:16AM | 12:56PM | 3:14PM | 5:35PM | 7:02PM |
| 21 Sat | 11 | 6:51AM | 8:18AM | 12:56PM | 3:13PM | 5:34PM | 7:01PM |
| 22 Sun | 12 | 6:52AM | 8:19AM | 12:56PM | 3:12PM | 5:33PM | 7:00PM |
| 23 Mon | 13 | 6:53AM | 8:20AM | 12:57PM | 3:12PM | 5:33PM | 7:00PM |
| 24 Tue | 14 | 6:54AM | 8:22AM | 12:57PM | 3:11PM | 5:32PM | 6:59PM |
| 25 Wed | 15 | 6:55AM | 8:23AM | 12:57PM | 3:11PM | 5:31PM | 6:59PM |
| 26 Thu | 16 | 6:56AM | 8:24AM | 12:58PM | 3:10PM | 5:31PM | 6:58PM |
| 27 Fri | 17 | 6:57AM | 8:25AM | 12:58PM | 3:10PM | 5:30PM | 6:58PM |
| 28 Sat | 18 | 6:59AM | 8:27AM | 12:58PM | 3:09PM | 5:30PM | 6:58PM |
| 29 Sun | 19 | 7:00AM | 8:28AM | 12:59PM | 3:09PM | 5:29PM | 6:57PM |
| 30 Mon | 20 | 7:01AM | 8:29AM | 12:59PM | 3:09PM | 5:29PM | 6:57PM |
| 01 Tue | 21 | 7:02AM | 8:30AM | 12:59PM | 3:09PM | 5:28PM | 6:57PM |
| 02 Wed | 22 | 7:03AM | 8:31AM | 1:00PM | 3:08PM | 5:28PM | 6:57PM |
| 03 Thu | 23 | 7:04AM | 8:32AM | 1:00PM | 3:08PM | 5:28PM | 6:56PM |
| 04 Fri | 24 | 7:05AM | 8:34AM | 1:01PM | 3:08PM | 5:27PM | 6:56PM |
| 05 Sat | 25 | 7:05AM | 8:35AM | 1:01PM | 3:08PM | 5:27PM | 6:56PM |
| 06 Sun | 26 | 7:06AM | 8:36AM | 1:01PM | 3:08PM | 5:27PM | 6:56PM |
| 07 Mon | 27 | 7:07AM | 8:37AM | 1:02PM | 3:08PM | 5:27PM | 6:56PM |
| 08 Tue | 28 | 7:08AM | 8:38AM | 1:02PM | 3:08PM | 5:27PM | 6:56PM |
Open daily from Fajr to Isha
10502 NE Wasco St Portland, OR 97220